<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for MLB Fleece Factor</title>
	<link>http://mlbfleecefactor.com</link>
	<description>Providing MLB Rumors &#38; Transactions and Deciding Who Gets FLEECED.</description>
	<pubDate>Fri, 16 May 2008 16:23:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Rays Extend Kazmir by John Silver</title>
		<link>http://mlbfleecefactor.com/2008/05/14/rays-extend-kazmir/#comment-6153</link>
		<dc:creator>John Silver</dc:creator>
		<pubDate>Fri, 16 May 2008 15:45:39 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/14/rays-extend-kazmir/#comment-6153</guid>
		<description>Rays have done a terrific job of locking up virtually every young star the past couple of years that they have had for multiple years at way below market value and it has paid off. Kazmir, Shields, Longoria (futures bet), Crawfor in 2005 w/4 year+ 2 club options, Iwamora, 3 years + option. Only really Rocco Baldelli has cost them with this policy thus far.

The only way teams like Cleveland, Oakland, Rays can compete is do it this way and surprised not many more attempt it and take the chances on young prospects.

Next years young Tampa stars to get long extensions?

BJ Upton who will have 2 years+ ML service
Edwin Jackson who will have 3+</description>
		<content:encoded><![CDATA[<p>Rays have done a terrific job of locking up virtually every young star the past couple of years that they have had for multiple years at way below market value and it has paid off. Kazmir, Shields, Longoria (futures bet), Crawfor in 2005 w/4 year+ 2 club options, Iwamora, 3 years + option. Only really Rocco Baldelli has cost them with this policy thus far.</p>
<p>The only way teams like Cleveland, Oakland, Rays can compete is do it this way and surprised not many more attempt it and take the chances on young prospects.</p>
<p>Next years young Tampa stars to get long extensions?</p>
<p>BJ Upton who will have 2 years+ ML service<br />
Edwin Jackson who will have 3+</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Wells Wants to Join the Yankees by toshiro</title>
		<link>http://mlbfleecefactor.com/2008/05/10/david-wells-wants-to-join-the-yankees/#comment-6144</link>
		<dc:creator>toshiro</dc:creator>
		<pubDate>Thu, 15 May 2008 23:57:53 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/10/david-wells-wants-to-join-the-yankees/#comment-6144</guid>
		<description>How long til Yanks hit the panic button? I wonder if Beane will flip Blanton to the Yanks to fleece their farm system once they start getting desperate.</description>
		<content:encoded><![CDATA[<p>How long til Yanks hit the panic button? I wonder if Beane will flip Blanton to the Yanks to fleece their farm system once they start getting desperate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sosa and Figueroa DFA&#8217;d by Mets by Meddler</title>
		<link>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6143</link>
		<dc:creator>Meddler</dc:creator>
		<pubDate>Thu, 15 May 2008 21:24:59 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6143</guid>
		<description>Although I'm feeling Delgado get back into it a bit lately.  Its just a question of keeping him on the field now, but I like the way he's swinging the bat.  Keeping his hands back much better, driving the ball well, etc.  Its a shame for him that Shea's power alleys have become some kind of mutant wind-tunnels with the scoreboard and Citifield there, but I think Delgado's headed in the right direction.  Not right enough to make his option next year worth it, but right enough so that there's no reason to scramble for a replacement.</description>
		<content:encoded><![CDATA[<p>Although I&#8217;m feeling Delgado get back into it a bit lately.  Its just a question of keeping him on the field now, but I like the way he&#8217;s swinging the bat.  Keeping his hands back much better, driving the ball well, etc.  Its a shame for him that Shea&#8217;s power alleys have become some kind of mutant wind-tunnels with the scoreboard and Citifield there, but I think Delgado&#8217;s headed in the right direction.  Not right enough to make his option next year worth it, but right enough so that there&#8217;s no reason to scramble for a replacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sosa and Figueroa DFA&#8217;d by Mets by Meddler</title>
		<link>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6142</link>
		<dc:creator>Meddler</dc:creator>
		<pubDate>Thu, 15 May 2008 21:19:18 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6142</guid>
		<description>I know that was ridiculous.  Hojo did a tremendous job tweaking Church's swing and keeping Wright hot in the second half last year, but he's done nothing for me otherwise.  Today was an absolute disgrace.  Games like today's and yesterday's were exactly why the Mets weren't a playoff team last year.</description>
		<content:encoded><![CDATA[<p>I know that was ridiculous.  Hojo did a tremendous job tweaking Church&#8217;s swing and keeping Wright hot in the second half last year, but he&#8217;s done nothing for me otherwise.  Today was an absolute disgrace.  Games like today&#8217;s and yesterday&#8217;s were exactly why the Mets weren&#8217;t a playoff team last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sosa and Figueroa DFA&#8217;d by Mets by Omar Rocks!</title>
		<link>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6141</link>
		<dc:creator>Omar Rocks!</dc:creator>
		<pubDate>Thu, 15 May 2008 19:54:04 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6141</guid>
		<description>I don't know. I think Omar will stick with Willie for the remainder of the year. Remember what almost happened to Tom Coughlin. If they miss the playoffs, he's gone. Otherwise, I think only Aaron Heilman (and maybe Carlos Delgado) has his head in a noose.

By the way, what a horrible loss today. Pelfrey throws a no-no into the seventh, and they lose. Pathetic. Howard Johnson has to go before Randolph.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. I think Omar will stick with Willie for the remainder of the year. Remember what almost happened to Tom Coughlin. If they miss the playoffs, he&#8217;s gone. Otherwise, I think only Aaron Heilman (and maybe Carlos Delgado) has his head in a noose.</p>
<p>By the way, what a horrible loss today. Pelfrey throws a no-no into the seventh, and they lose. Pathetic. Howard Johnson has to go before Randolph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sosa and Figueroa DFA&#8217;d by Mets by Meddler</title>
		<link>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6140</link>
		<dc:creator>Meddler</dc:creator>
		<pubDate>Thu, 15 May 2008 19:37:57 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6140</guid>
		<description>Did you see Willie's postgame presser last night?  He was a mess.  He was trying to convince the media that Heilman was the right guy to bring in and he just couldn't keep it together at all.   He looked like he was almost in tears.  I think he might be out the door soon too.</description>
		<content:encoded><![CDATA[<p>Did you see Willie&#8217;s postgame presser last night?  He was a mess.  He was trying to convince the media that Heilman was the right guy to bring in and he just couldn&#8217;t keep it together at all.   He looked like he was almost in tears.  I think he might be out the door soon too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sosa and Figueroa DFA&#8217;d by Mets by Omar Rocks!</title>
		<link>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6139</link>
		<dc:creator>Omar Rocks!</dc:creator>
		<pubDate>Thu, 15 May 2008 19:25:50 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/13/sosa-and-figueroa-dfad-by-mets/#comment-6139</guid>
		<description>Good riddance (to Sosa, not Figgy). Heilman's next.</description>
		<content:encoded><![CDATA[<p>Good riddance (to Sosa, not Figgy). Heilman&#8217;s next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chan Ho Park to Start on Saturday&#8230;..Seriously. by Tio</title>
		<link>http://mlbfleecefactor.com/2008/05/14/chan-ho-park-to-start-on-saturdayseriously/#comment-6138</link>
		<dc:creator>Tio</dc:creator>
		<pubDate>Thu, 15 May 2008 16:22:50 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/14/chan-ho-park-to-start-on-saturdayseriously/#comment-6138</guid>
		<description>Rolling wave
Match will be @ Angel stadium, not dodger stadium</description>
		<content:encoded><![CDATA[<p>Rolling wave<br />
Match will be @ Angel stadium, not dodger stadium</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ryan Braun Gets Some Serious Cheddar by Old Navy King</title>
		<link>http://mlbfleecefactor.com/2008/05/15/ryan-braun-gets-some-serious-cheddar/#comment-6137</link>
		<dc:creator>Old Navy King</dc:creator>
		<pubDate>Thu, 15 May 2008 16:21:48 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/15/ryan-braun-gets-some-serious-cheddar/#comment-6137</guid>
		<description>Fielder is fleecing himself by going vegan. haha</description>
		<content:encoded><![CDATA[<p>Fielder is fleecing himself by going vegan. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rox Lock Up Tulowitzki by Ryan Braun Gets Some Serious Cheddar &#124; MLB Fleece Factor</title>
		<link>http://mlbfleecefactor.com/2008/01/25/rox-may-lock-up-tulo/#comment-6135</link>
		<dc:creator>Ryan Braun Gets Some Serious Cheddar &#124; MLB Fleece Factor</dc:creator>
		<pubDate>Thu, 15 May 2008 16:02:59 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/01/25/rox-may-lock-up-tulo/#comment-6135</guid>
		<description>[...] similar players in terms of experience and proximity to arbitration years) and spits on them.  Tulowitzki signed a 6 year, $31 million deal this January that shocked the baseball world.  And Longoria signed a 6 year, $17 million deal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] similar players in terms of experience and proximity to arbitration years) and spits on them.  Tulowitzki signed a 6 year, $31 million deal this January that shocked the baseball world.  And Longoria signed a 6 year, $17 million deal [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guillen: White Sox Offense May Stand Pat by Coach  (The Braves number one  HOMER)</title>
		<link>http://mlbfleecefactor.com/2008/05/15/guillen-white-sox-offense-may-stand-pat/#comment-6133</link>
		<dc:creator>Coach  (The Braves number one  HOMER)</dc:creator>
		<pubDate>Thu, 15 May 2008 15:09:52 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/15/guillen-white-sox-offense-may-stand-pat/#comment-6133</guid>
		<description>I don't really know much about the White Sox situation. However, the Braves rank first in team BA, fifth in HR's, sixth in RBI and third in OBP.

All those great offensive stats have added up to a record of 20-19.

Maybe Ozzie Guillen could give Bobby Cox a few pointers on how to motivate his team.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really know much about the White Sox situation. However, the Braves rank first in team BA, fifth in HR&#8217;s, sixth in RBI and third in OBP.</p>
<p>All those great offensive stats have added up to a record of 20-19.</p>
<p>Maybe Ozzie Guillen could give Bobby Cox a few pointers on how to motivate his team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Q&#038;A: Trades Involving Manny and Soriano by Mr. Fleece</title>
		<link>http://mlbfleecefactor.com/2008/05/14/fantasy-qa-trades-involving-manny-and-soriano/#comment-6132</link>
		<dc:creator>Mr. Fleece</dc:creator>
		<pubDate>Thu, 15 May 2008 11:13:17 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/14/fantasy-qa-trades-involving-manny-and-soriano/#comment-6132</guid>
		<description>Stop hating on Morneau, Old Navy King.

:-)</description>
		<content:encoded><![CDATA[<p>Stop hating on Morneau, Old Navy King.</p>
<p> <img src='http://mlbfleecefactor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mariners Trade Greg Norton to Braves by Coach(Lets Go Braves In 2008)</title>
		<link>http://mlbfleecefactor.com/2008/05/05/mariners-trade-greg-norton-to-braves/#comment-6131</link>
		<dc:creator>Coach(Lets Go Braves In 2008)</dc:creator>
		<pubDate>Thu, 15 May 2008 08:22:17 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/05/mariners-trade-greg-norton-to-braves/#comment-6131</guid>
		<description>Let me start by saying that I’m sorry if this post upsets anybody because I’m gonna rip Bobby Cox a brand new asshole.

The idea that Chuck James is the Braves fifth best starter is repugnant at best, in fact, it’s down right stupid.

Putting Chuck(HOMERUN)James on the mound this coming Thursday night in the Phillies bandbox home park against their lineup is a recipe made in H-E-L-L !

I’m anticipating fireworks and we are talking about baseballs flying over the fence. Chuck(homerun) James has given up at least one HR in 14 of his last 15 starts. In fact, his last two starts in Philadelphia have resulted in four HR’s in just over nine innings of work.

Why won’t the Braves call up Charlie Morton and what’s the justification for it, well here you go.

Whats the best team in the N.L.
Answer : The Diamondbacks.

Who is Max Scherzer,
Answer: the Diamondbacks first round pick from the 2006 draft. Why is he already in the big leagues, because they need him to help them WIN , NOW.

Scherzer has all of one full season of minor league experience. In fact, including his three collegiate seasons at Misouri, he has four years of pitching beyond high school consisting of 53 starts and 336 innings.

Why am I blathering on about him, you ask ???????

Because, by comparison, Charlie Morton(2002 3rd round pick)was pitching in the minors way back in 2002 when this kid was still in high school.

Morton has 86 starts, 564 innings, S-I-X , COUNT’EM OUT LOUD, S-I-X full minor league seasons and is currently playing number seven as we speak.

Morton is completely DOMINATING minor league hitters to the tune of 9 runs in 48 innings of work with 39 strike outs and 15 walks. His ERA is 1.69 in eight starts, he has pitched into the seventh inning during the last three starts and given up two runs in those twenty-one innings.

If the young 6-5 right hander isn’t ready for the big leagues, he never will be !

For Bobby Cox and Frank Wren to keep marching Chuck(HOMERUN)James and his ridiculous ERA of 7.58 out to the mound is A-S-S-I-N-I-N-E with pointed reference to the first three letters of that word because that is where Bobby Cox has his head right now.

If the Braves expect to win, then put the best pitchers on the mound. Otherwise, Cox is going to run this team right into the damn ground.

The Braves rank third in ERA at 3.61 in the ENTIRE MAJOR LEAGUES. Second in team BA at .284 and yet here we sit at 20-19. That my friends is the absolute definition of M-E-D-I-O-C-R-I-T-Y. And the blame for it falls squarely on the shoulders of Bobby Cox.</description>
		<content:encoded><![CDATA[<p>Let me start by saying that I’m sorry if this post upsets anybody because I’m gonna rip Bobby Cox a brand new asshole.</p>
<p>The idea that Chuck James is the Braves fifth best starter is repugnant at best, in fact, it’s down right stupid.</p>
<p>Putting Chuck(HOMERUN)James on the mound this coming Thursday night in the Phillies bandbox home park against their lineup is a recipe made in H-E-L-L !</p>
<p>I’m anticipating fireworks and we are talking about baseballs flying over the fence. Chuck(homerun) James has given up at least one HR in 14 of his last 15 starts. In fact, his last two starts in Philadelphia have resulted in four HR’s in just over nine innings of work.</p>
<p>Why won’t the Braves call up Charlie Morton and what’s the justification for it, well here you go.</p>
<p>Whats the best team in the N.L.<br />
Answer : The Diamondbacks.</p>
<p>Who is Max Scherzer,<br />
Answer: the Diamondbacks first round pick from the 2006 draft. Why is he already in the big leagues, because they need him to help them WIN , NOW.</p>
<p>Scherzer has all of one full season of minor league experience. In fact, including his three collegiate seasons at Misouri, he has four years of pitching beyond high school consisting of 53 starts and 336 innings.</p>
<p>Why am I blathering on about him, you ask ???????</p>
<p>Because, by comparison, Charlie Morton(2002 3rd round pick)was pitching in the minors way back in 2002 when this kid was still in high school.</p>
<p>Morton has 86 starts, 564 innings, S-I-X , COUNT’EM OUT LOUD, S-I-X full minor league seasons and is currently playing number seven as we speak.</p>
<p>Morton is completely DOMINATING minor league hitters to the tune of 9 runs in 48 innings of work with 39 strike outs and 15 walks. His ERA is 1.69 in eight starts, he has pitched into the seventh inning during the last three starts and given up two runs in those twenty-one innings.</p>
<p>If the young 6-5 right hander isn’t ready for the big leagues, he never will be !</p>
<p>For Bobby Cox and Frank Wren to keep marching Chuck(HOMERUN)James and his ridiculous ERA of 7.58 out to the mound is A-S-S-I-N-I-N-E with pointed reference to the first three letters of that word because that is where Bobby Cox has his head right now.</p>
<p>If the Braves expect to win, then put the best pitchers on the mound. Otherwise, Cox is going to run this team right into the damn ground.</p>
<p>The Braves rank third in ERA at 3.61 in the ENTIRE MAJOR LEAGUES. Second in team BA at .284 and yet here we sit at 20-19. That my friends is the absolute definition of M-E-D-I-O-C-R-I-T-Y. And the blame for it falls squarely on the shoulders of Bobby Cox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Q&#038;A: Trades Involving Manny and Soriano by Meddler</title>
		<link>http://mlbfleecefactor.com/2008/05/14/fantasy-qa-trades-involving-manny-and-soriano/#comment-6130</link>
		<dc:creator>Meddler</dc:creator>
		<pubDate>Thu, 15 May 2008 05:07:52 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/14/fantasy-qa-trades-involving-manny-and-soriano/#comment-6130</guid>
		<description>I don't really like either to be honest.  The first one is okay.  The second I wouldn't have done.  Seems like there's a good chance its a lateral move.  If everything breaks even, they'll probably have similar value.  But Granderson is younger, meaning his speed numbers more likely to be true to form, and he's and atop the best lineup in the AL.  Soriano has some durability questions, and while he's also in a good lineup, its in the NL.  There are a lot of other small things that would make me prefer Granderson.  I know defense doesn't score you any points, but Lou Pinella should probably be taking Soriano out of games that are late and close for defense.  That's not an issue for Granderson.  Soriano's long stroke will also make him more prone to streaks and slumps.  And while Soriano's swing may be more conducive to RBIs, Granderson will have opportunities hitting behind a #9 hitter instead of a pitcher.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really like either to be honest.  The first one is okay.  The second I wouldn&#8217;t have done.  Seems like there&#8217;s a good chance its a lateral move.  If everything breaks even, they&#8217;ll probably have similar value.  But Granderson is younger, meaning his speed numbers more likely to be true to form, and he&#8217;s and atop the best lineup in the AL.  Soriano has some durability questions, and while he&#8217;s also in a good lineup, its in the NL.  There are a lot of other small things that would make me prefer Granderson.  I know defense doesn&#8217;t score you any points, but Lou Pinella should probably be taking Soriano out of games that are late and close for defense.  That&#8217;s not an issue for Granderson.  Soriano&#8217;s long stroke will also make him more prone to streaks and slumps.  And while Soriano&#8217;s swing may be more conducive to RBIs, Granderson will have opportunities hitting behind a #9 hitter instead of a pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buchholz Hits DL by Roid Heaven</title>
		<link>http://mlbfleecefactor.com/2008/05/14/buchholz-hits-dl/#comment-6129</link>
		<dc:creator>Roid Heaven</dc:creator>
		<pubDate>Thu, 15 May 2008 04:21:03 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/14/buchholz-hits-dl/#comment-6129</guid>
		<description>Was it a broken fingernail or did it come off? I've heard both reports.

It could be that he got bad because of the fingernail issue. Remember Wang had a lot of trouble when his fingernail got messed up last year. It may affect his big curve ball, and if he has to lay off that pitch his others aren't as effective.

Another thing is he tends to pitch "backwards". Curves first then fastball. The league catches on to things like that pretty quick.</description>
		<content:encoded><![CDATA[<p>Was it a broken fingernail or did it come off? I&#8217;ve heard both reports.</p>
<p>It could be that he got bad because of the fingernail issue. Remember Wang had a lot of trouble when his fingernail got messed up last year. It may affect his big curve ball, and if he has to lay off that pitch his others aren&#8217;t as effective.</p>
<p>Another thing is he tends to pitch &#8220;backwards&#8221;. Curves first then fastball. The league catches on to things like that pretty quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chan Ho Park to Start on Saturday&#8230;..Seriously. by Old Navy King</title>
		<link>http://mlbfleecefactor.com/2008/05/14/chan-ho-park-to-start-on-saturdayseriously/#comment-6128</link>
		<dc:creator>Old Navy King</dc:creator>
		<pubDate>Thu, 15 May 2008 02:54:30 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/14/chan-ho-park-to-start-on-saturdayseriously/#comment-6128</guid>
		<description>The rumor was that Clayton Kershaw would get a shot, but Torre nixed that idea after Kershaw's recent start in the minors, which wasn't pretty.</description>
		<content:encoded><![CDATA[<p>The rumor was that Clayton Kershaw would get a shot, but Torre nixed that idea after Kershaw&#8217;s recent start in the minors, which wasn&#8217;t pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Fleeces by Old Navy King</title>
		<link>http://mlbfleecefactor.com/about-2/#comment-6127</link>
		<dc:creator>Old Navy King</dc:creator>
		<pubDate>Thu, 15 May 2008 02:23:46 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/about-2/#comment-6127</guid>
		<description>Soxfan, 

I think you'd better go out and work some overtime this week, becuase you're gonna have to pay off that credit card bill somehow!  Buying 2 fleeces of that quality can't be cheap. 

Trade #1: 
I love Manny Ramirez this season. Now, I know his K's are a bit high right now, but I think he will get this corrected fairly soon, and you aren't paying for his past performance in this category. And yes, I understand that Morneau was the MVP of the AL just 2 seasons ago, and that Joba is a beast (especially with Holds as a category), but I favor the Manny side by a good margin. Morneau absolutely disappeared in the 2nd half for huge chunks last season (.247 avg with 7 HR's), and I can't forget that. To me, Manny is much more consistent. I expect Manny to hit about 20 points higher, hit 5 more homers, drive in 15 more runs, and have 100 points more in OPS. And getting back to Holds... Joba is a stud in that sense. However, is this is a weekly H-to-H league, it loses a ton of value.  Holds are hard to come by. You can find 10 other guys on the WW that could give you 2 Holds in any given week. Sure, they wouldn't be as dependable as Joba, but I'll take that chance to swap Morneau for Manny. Call me crazy.

Trade #2:
Again, I think you fleeced your fellow opponent/manager, however, not as badly this time. I see that you took the opportunity to sell high on Granderson, and likely buy low on a slugger in Soriano who was coming off an injury. Since his return, Soriano has hit 4 HR's and raised his BA by about 50 points. Granderson on the other hand, has lowered his BA 90 points and scored only 2 runs over that same span. Two! And he's been striking out at an incredible clip, which your league penalizes. While I do think these players are comparable types, I just think Soriano will give you 10 more HR's and 5 more SB's.

Nice work, Soxfan!  You have made Fleece Factor proud!</description>
		<content:encoded><![CDATA[<p>Soxfan, </p>
<p>I think you&#8217;d better go out and work some overtime this week, becuase you&#8217;re gonna have to pay off that credit card bill somehow!  Buying 2 fleeces of that quality can&#8217;t be cheap. </p>
<p>Trade #1:<br />
I love Manny Ramirez this season. Now, I know his K&#8217;s are a bit high right now, but I think he will get this corrected fairly soon, and you aren&#8217;t paying for his past performance in this category. And yes, I understand that Morneau was the MVP of the AL just 2 seasons ago, and that Joba is a beast (especially with Holds as a category), but I favor the Manny side by a good margin. Morneau absolutely disappeared in the 2nd half for huge chunks last season (.247 avg with 7 HR&#8217;s), and I can&#8217;t forget that. To me, Manny is much more consistent. I expect Manny to hit about 20 points higher, hit 5 more homers, drive in 15 more runs, and have 100 points more in OPS. And getting back to Holds&#8230; Joba is a stud in that sense. However, is this is a weekly H-to-H league, it loses a ton of value.  Holds are hard to come by. You can find 10 other guys on the WW that could give you 2 Holds in any given week. Sure, they wouldn&#8217;t be as dependable as Joba, but I&#8217;ll take that chance to swap Morneau for Manny. Call me crazy.</p>
<p>Trade #2:<br />
Again, I think you fleeced your fellow opponent/manager, however, not as badly this time. I see that you took the opportunity to sell high on Granderson, and likely buy low on a slugger in Soriano who was coming off an injury. Since his return, Soriano has hit 4 HR&#8217;s and raised his BA by about 50 points. Granderson on the other hand, has lowered his BA 90 points and scored only 2 runs over that same span. Two! And he&#8217;s been striking out at an incredible clip, which your league penalizes. While I do think these players are comparable types, I just think Soriano will give you 10 more HR&#8217;s and 5 more SB&#8217;s.</p>
<p>Nice work, Soxfan!  You have made Fleece Factor proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chan Ho Park to Start on Saturday&#8230;..Seriously. by RollingWave</title>
		<link>http://mlbfleecefactor.com/2008/05/14/chan-ho-park-to-start-on-saturdayseriously/#comment-6126</link>
		<dc:creator>RollingWave</dc:creator>
		<pubDate>Thu, 15 May 2008 01:40:45 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008/05/14/chan-ho-park-to-start-on-saturdayseriously/#comment-6126</guid>
		<description>hey, at least 

a. they're paying him peanuts instead of a goldmine
b. hey, it's Dodger Stadium not home run Arlington

still though, why they don't give Hong Chih Kuo more shots is beyond me, all the kid do is strike everyone out and do the bat flip when he hits homeruns :P

I'd guess that if this was against the Mets though they'd definately start Kuo LOL</description>
		<content:encoded><![CDATA[<p>hey, at least </p>
<p>a. they&#8217;re paying him peanuts instead of a goldmine<br />
b. hey, it&#8217;s Dodger Stadium not home run Arlington</p>
<p>still though, why they don&#8217;t give Hong Chih Kuo more shots is beyond me, all the kid do is strike everyone out and do the bat flip when he hits homeruns <img src='http://mlbfleecefactor.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I&#8217;d guess that if this was against the Mets though they&#8217;d definately start Kuo LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Moments in Fleece History:  Chan Ho Park Robs the Rangers by Chan Ho Park to Start on Saturday&#8230;..Seriously. &#124; MLB Fleece Factor</title>
		<link>http://mlbfleecefactor.com/2007/11/26/great-moments-in-fleece-history-chan-ho-park-robs-the-rangers/#comment-6125</link>
		<dc:creator>Chan Ho Park to Start on Saturday&#8230;..Seriously. &#124; MLB Fleece Factor</dc:creator>
		<pubDate>Thu, 15 May 2008 01:10:15 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2007/11/26/great-moments-in-fleece-history-chan-ho-park-robs-the-rangers/#comment-6125</guid>
		<description>[...] bullpen this year, but come on, L.A.  I guess the Dodgers aren&#8217;t familiar with Park&#8217;s history of fleecing teams.  Good luck on this one, Torre.  Get your Angels hitters in your lineups.      [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] bullpen this year, but come on, L.A.  I guess the Dodgers aren&#8217;t familiar with Park&#8217;s history of fleecing teams.  Good luck on this one, Torre.  Get your Angels hitters in your lineups.      [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Moments In Fleece History: The Scott Kazmir Trade by Rays Extend Kazmir &#124; MLB Fleece Factor</title>
		<link>http://mlbfleecefactor.com/2007/11/28/great-moments-in-fleece-history-the-scott-kazmir-trade/#comment-6124</link>
		<dc:creator>Rays Extend Kazmir &#124; MLB Fleece Factor</dc:creator>
		<pubDate>Thu, 15 May 2008 00:48:23 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2007/11/28/great-moments-in-fleece-history-the-scott-kazmir-trade/#comment-6124</guid>
		<description>[...] was originally acquired by the Rays in what is now considered a Great Moment in Fleece History.       SHARETHIS.addEntry({ title: "Rays Extend Kazmir", url: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was originally acquired by the Rays in what is now considered a Great Moment in Fleece History.       SHARETHIS.addEntry({ title: &#8220;Rays Extend Kazmir&#8221;, url: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Predictions by Meddler</title>
		<link>http://mlbfleecefactor.com/2008-predictions/#comment-6123</link>
		<dc:creator>Meddler</dc:creator>
		<pubDate>Wed, 14 May 2008 19:15:57 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008-predictions/#comment-6123</guid>
		<description>To be fair, I think the Braves were at .500 when that article was written.  As of today, they're one game over.</description>
		<content:encoded><![CDATA[<p>To be fair, I think the Braves were at .500 when that article was written.  As of today, they&#8217;re one game over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Predictions by Meddler</title>
		<link>http://mlbfleecefactor.com/2008-predictions/#comment-6122</link>
		<dc:creator>Meddler</dc:creator>
		<pubDate>Wed, 14 May 2008 19:12:20 +0000</pubDate>
		<guid>http://mlbfleecefactor.com/2008-predictions/#comment-6122</guid>
		<description>There was an interesting article in a paper out of Phili the other day.  It pointed out that the Marlins have won just three games so far against teams with winning records, and are also 8-1 against the Nationals, accounting for about a third of their victories so far.

On the other hand, The Rays have already completed three game series sweeps against the Angels and Red Sox, two of the AL's best.</description>
		<content:encoded><![CDATA[<p>There was an interesting article in a paper out of Phili the other day.  It pointed out that the Marlins have won just three games so far against teams with winning records, and are also 8-1 against the Nationals, accounting for about a third of their victories so far.</p>
